Susan B. Anthony Dollar
A total of 847.5 million Susan B. Anthony Dollar Coins were minted for circulation in 1979 and 1980, and 9.7 million coins for numismatic sets only in 1981.
Specifications:
Denomination |
Susan B. Anthony Dollar |
---|---|
Obverse | Susan B. Anthony |
Date of Issue | 1979,1980,1999 |
Designed By | Frank Gasparro |
Designer’s Initial | FG |
Reverse | Apollo 11 Insignia, Eagle |
Date of Issue | 1979,1980,1999 |
Designed By | Frank Gasparro |
Composition | Cupro-Nickel
12.5% Ni |
Weight | 8.1 g |
Diameter | 1.04 in. 26.50 mm |
Thickness | 2.00mm |
Edge | Reeded |
No. of Reeds | 133 |
Coin Information Provided Courtesy The United States Mint.